Course Code | Minor in Finance Course Title (A total of 10 courses, a minimoum of 60 ECTS) |
ECTS |
Compulsory (6 courses) | ||
MAS 001 | Mathematics I (or equivalent) | 6 |
MAS 061 | Statistical Analysis I (or equivalent) | 6 |
AFN 111 | Financial Accounting I | 7 |
AFN 222 | Corporate Financial Management | 7 |
AFN 322 | Investments and Portfolio Management | 6 |
AFN 325 | Options, Futures and Risk Management | 6 |
Restricted Electives (at least 2 courses – maximum 4 courses) | ||
AFN 221, or AFN 101 |
Personal Finance, or Financial Literacy |
6 |
AFN 321 | Corporate Finance II | 6 |
AFN 323 | Modern Capital Budgeting | 6 |
AFN 324 | Bank Financial Management | 6 |
AFN 411 | Financial Statement Analysis | 6 |
AFN 421 | Financial Policy | 6 |
AFN 423 | International Financial Management | 6 |
AFN 424 | Financial Modeling | 6 |
AFN 425 | Contemporary Issues in Finance | 6 |
AFN 426 | Insurance and Risk Management | 6 |
Free Electives (from 0 to 2 courses maximum) | ||
AFN 211 | Managerial Accounting and Costing I | 7 |
AFN 314 | Commercial Law | 6 |
LAW 418 | Financial Law | 6 |
ECO 261 | Advanced Microeconomics | 7 |
ECO 262 | Advanced Macroeconomics | 7 |
ECO 253 | Econometric Methods | 7 |
ECO 263 | Advanced Econometrics | 7 |
ECO 473 | Applied Econometrics | 6 |
PHY 221 | Mathematical Methods of Physics I | 7 |
PHY 222 | Mathematical Methods of Physics ΙΙ | 7 |
MAS 271 | Numerical Analysis I | 7 |
MAS 350 | Stochastic Processes | 7 |
MAS 362 | Statistics II | 7 |
MAS 371 | Numerical Analysis II | 7 |
MAS 456 | Time Series | 7 |
MAS 458 | Statistical Data Analysis | 7 |
MAS 471 | Numerical Solution of Ordinary Differential Equations | 7 |
MAS 472 | Numerical Solution of Partial Differential Equations | 7 |
CS 341 | Artificial Intelligence | 7.5 |
CS 342 | Databases | 7.5 |
CS 442 | Machine Learning | 7.5 |
CS 446 | Advanced Databases | 7.5 |
Program coordinator: Associate Professor Spiros Martzoukos