Research Interests: Topology, Geometry, Algebra, Dynamics
Achievements:
Research Grant, MPIM Bonn, Germany | 2021 and 2024 |
Research Support, Huawei Technologies France at IHES, France | 2023 |
Research Fellowship, IHES, France | 2015, 2018, 2019 and 2023 |
Travel Grants, Mathematics Research Institute (MRI), Ohio State University, USA | 2020-2023 |
Research Fellowship, University of Geneva, Switzerland | 2021 and 2022 |
Research Fellowship, Swiss National Science Foundation (SNSF) | 2017-2019 |
Conference Grant, Swiss Doctoral Program in Mathematics CUSO (conference "Borel Seminar 2018: Topology and Dynamics in the Swiss Alps") | 2017 |
Research Fellowship, Peking University, China | 2016 |
Leibniz Grant, Oberwolfach, Germany | 2015 |
Travel Grants, The Research Foundation of the State University of New York, USA | 2014-2017 |
DAAD Fellowship, Germany | 2010-2013 |
Fellowship, Cyprus State Scholarship Foundation (IKY) | 2007-2009 |
Zampas Fellowship, Cyprus | 2003-2007 |
Contribution to Society:
Volunteer in activities that promote Mathematics and their use, as well as equity and diversity, in society and workplace. Examples include: | |
---|---|
Lecture on the relationship between Mathematics and Music, Waverly Project Music Festival, New York University, USA | 2023 |
Reviewer of presentation proposals from undergraduate students in USA and abroad (about 430 applications), Young Mathematicians Conference for Undergraduate Research in Mathematics, Ohio State University | 2020, 2021, 2022 and 2024 |