Research Interests: Computational and Theoretical Methods for Time Series, High-Dimensional Time Series Analysis, Integer-Valued Time Series Analysis, Diagnostics, Detection of Interventions, Measures of Dependence, Spectral Analysis, Clustering, Isotonic Regression.
Achievements:
Fellow of the American Statistical Association | 2024 |
Ranked in the top 2% cited scientists in the world (single year) by Ioannidis, John P.A. 2022, 2023, 2024 | 2022, 2023, 2024 |
Best Ph.D. thesis award by the Italian Statistical Society to M. Armillotta (external advisor with A. Luati & M. Lupparelli), 2022 | 2022 |
Eleneio Doctoral Thesis Award in Statistics 2015-2016: awarded by the Greek Statistical Institute to M. Pitsillou, April 2017 | 2017 |
Gambrinus Fellowship, TU Dortmund, Department of Statistics | 2013-2014 |
Best Student Paper Award: 7th Eastern Mediterranean Region– International Biometric Society Conference, (V. Christou, April 2013) | 2013 |
Elected Member of the International Statistical Institute | 2005 |
Editor | |
Springer Book Series: Frontiers in Probability and the Statistical Science | 2017-today |
Associate Editor | |
International Statistical Review | 2024-today |
Statistical Modelling | 2017-today |
Journal of Time Series Analysis | 2013-2023 |
Technometrics | 2019-2021 |
Journal of Risk and Financial Management | 2018-2020 |
Statistics | 2012-2019 |
Computational Statistics & Data Analysis | 2010-2013 |
Statistics & Probability Letters | 2009-2017 |
Contribution to Society:
Vice-chair for the joint committee of the University of Cyprus and the Ministry of Education, Republic of Cyprus, for the pre-service program for secondary school teachers | 2007-2018 |
PI of an interdisciplinary team for mathematical modeling of the evolution of pandemia COVID-19. | 2020-2021 |