COURSES FOR OTHER DEPARTMENTS
The courses offered for other Departments (not for students from the Department of Mathematics and Statistics) and their ECTS are indicated below:
Course Codes | Course Title | Department | ECTS |
---|---|---|---|
MAS001 | Mathematics I | ECO, PBA, AFN, BIO | 6 |
MAS002 | Mathematics II | PBA, AFN, BIO | 6 |
MAS003 | Elements of Complex Analysis | PHY | 7,5 |
MAS007 | History of Mathematics | MAS, “E” | 5 |
MAS012 | Calculus for Computer Scientists I | CS | 5 |
MAS013 | Calculus for Computer Scientists II | CS | 5 |
MAS018 | Introductory Mathematics I | PHY, CHE | 5 |
MAS019 | Introductory Mathematics II | PHY | 5 |
MAS020 | Introductory Mathematics II (CHE) | CHE | 5 |
MAS025 | Engineering Mathematics I | ECE, CEE, MME | 5 |
MAS026 | Engineering Mathematics II | ECE, MME | 5 |
MAS027 | Engineering Mathematics III | ECE, MME | 5 |
MAS028 | Mathematics for CEE | CEE | 5 |
MAS029 | Elements of Linear Algebra | ECE, CEE, MME, CS | 5 |
MAS030 | Introduction to Probability and Statistics | ECE, CEE | 5 |
MAS051 | Statistical Methods I | EDU | 5 |
MAS052 | Mathematics for the Social Sciences | PSY | 5 |
MAS055 | Introduction to Probability and Statistics | CS | 7 |
MAS061 | Statistical Analysis I | ECO, PBA, AFN | 6 |
«Ε» = Free Elective Course