General Information|Undergraduate Curriculum|Diploma Thesis|Teaching Labs|Undergraduate Engineering Minors|ERASMUS+ Students|Files and Forms
Undergraduate Curriculum in Mechanical and Manufacturing Engineering |
||||
Course code-name |
ECTS |
Course code-name | ECTS | |
1st SEMESTER | 2nd SEMESTER | |||
MAS 025 Engineering Mathematics Ι | 5 | MAS 026 Engineering Mathematics ΙΙ | 5 | |
MAS 029 Elements of Linear Algebra | 5 | LAN 104 English for Technical Purposes | 5 | |
LAN 100 General Advanced English
|
5 | MME 107 Introduction to Electromagnetism | 5 | |
MME 105 Experimental and Statistical Analysis | 5 | MME 125 Statics | 5 | |
MME 106 Introduction to Engineering | 5 | MME 155 Material Science and Engineering Ι | 5 | |
MME 145 Computer Aided Drafting | 5 | MME 156 Chemistry for Engineers | 5 | |
Total | 30 | Total | 30 | |
3rd SEMESTER | 4th SEMESTER | |||
MAS 027 Engineering Mathematics ΙΙΙ | 5 | MME 208 Programming and Numerical Methods | 5 | |
MME 215 Thermodynamics Ι | 5 | MME 216 Fluid Mechanics Ι | 5 | |
MME 225 Dynamics | 5 | MME 217 Heat Transfer | 5 | |
MME 226 Mechatronics Ι | 5 | MME 227 Vibrations | 5 | |
MME 255 Material Science and Engineering ΙΙ | 5 | MME 228 Mechatronics ΙΙ | 5 | |
MME 256 Solid Mechanics | 5 | ΜΜE 257 Strength of Materials | 5 | |
Total | 30 | Total | 30 | |
5th SEMESTER | 6th SEMESTER | |||
MME 315 Thermodynamics ΙΙ | 6 | MME 316 Fluid Mechanics ΙΙ | 6 | |
MME 307 Numerical Methods
|
6 | MME 318 Thermal Engines | 6 | |
MME 325 Modeling and Analysis of Dynamic Systems
|
6 | MME 327 Control Engineering | 6 | |
MME 345 Machine Elements | 6 | MME 346 Mechanical Design | 6 | |
MME 347 Design and Manufacturing
|
6 | MME 348 Manufacturing Processes | 6 | |
Total | 30 | Total | 30 | |
7th SEMESTER | 8th SEMESTER | |||
ΜΜE 405 Final Year Project I | 7 | ΜΜE 406 Final Year Project II | 8 | |
ΜΜE 4.. Technical Elective Course | 6 | ΜΜE 4.. Technical Elective Course | 6 | |
ΜΜE 4.. Technical Elective Course | 6 | ΜΜE 4.. Technical Elective Course | 6 | |
ΜΜE 4.. Technical Elective Course | 6 | Free Elective Course | 5 | |
Free Elective Course | 5 | Free Elective Course | 5 | |
Total
|
30 |
Total
|
30 | |
|
Technical Elective Courses
|
||
Course Code
|
Course name |
ECTS
|
ΜΜE 416 | Refrigeration, Heating and Air-conditioning |
6
|
ΜΜE 417 | Energy Systems |
6
|
MME 418 | Compressible Flow |
6
|
MME 419 | Modern Computational Tools For Engineers | 6 |
MME 420 | Robotics |
6
|
ΜΜE 421 | Advanced Dynamics and Application |
6
|
ΜΜE 426 | Vibrations Theory and Applications | 6 |
MME 435 | Introduction to Biomedical Engineering | 6 |
ΜΜE 436 | Cell and Tissue Mechanics | 6 |
MME 442 | Laser-based Manufacturing Applications | 6 |
MME 443 | Advanced Metal Working Processes | 6 |
MME 451 | Linear Static and Dynamic Finite Element Analysis of Solids | 6 |
ΜΜE 456 | Properties of Polymers and Polymer Processing | 6 |
ΜΜE 457 | Material Measurements and Testing | 6 |
ΜΜE 458 | Materials for Energy and Environment | 6 |
MME 459 | Science, technology and manufacturing of fiber materials | 6 |
Undergraduate Courses offered for Erasmus students |
|
|
Course Code | Course name |
ECTS
|
ΜΜΕ 307 | Νumerical Methods |
6
|
ΜΜE 347 | Design and Manufacturing | 6 |
ΜΜE 325 | Modeling and Analysis of Dynamic Systems |
6
|
ΜΜΕ 418 | Compressible Flow | 6 |
ΜΜΕ 456 | Properties of Polymers and Polymer Processing | 6 |
For more information regarding the courses, please contact the Erasmus Program Coordinator of the Department, Dr. Andreas Kyprianou at +357 2289 2294 More information on application and procedures for incoming foreign students at the University of Cyprus can be found here |