EMPHASIS - ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ | EU-H.EUROPE MSCA | CANSENS | 9/6/2021 | 9/15/2024 | 101024362 | CANSENS - Colon Cancer Breath Screening using Nanowire-SERS |
EMPHASIS - ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ | EU-HzEUROPE | PATTERN | 4/21/2023 | 8/31/2026 | 101070506 | PATTERN -Next generation ultra-high-speed microwave Photonic integrated circuits |
EMPHASIS - ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ | EU-Other | MIPHOSAT | 7/11/2018 | 12/31/2024 | 4000124371/18/NC/SC | MIPHOSAT - Reconfigurable optoelectronic oscillator-based microwave photonic |
EMPHASIS - ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ | EU-Other | MIPHOSAT 2 | 5/2/2019 | 3/31/2024 | 4000127143/19/NL/MH | MIPHOSAT 2 -Microwave photonic satellite PL based on Tunable Optical |
EMPHASIS - ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ | EU-Other | PICSAR 2 | 6/1/2023 | 5/31/2025 | 4000141008/22/NL/SC/rp | PICSAR 2 -Photonic Integrated Circuit-based Micro-LIDAR Breadboarding Activities |
FOSS - ΕΡΕΥΝ. ΜΟΝ. ΕΝΕΡΓΕΙΑΚΗΣ ΑΕΙΦΟΡΙΑΣ | EU-Erasmus + | EDDIE | 1/1/2020 | 1/31/2024 | 612398 | EDDIE - Education for Digitalisation of Energy |
FOSS - ΕΡΕΥΝ. ΜΟΝ. ΕΝΕΡΓΕΙΑΚΗΣ ΑΕΙΦΟΡΙΑΣ | EU-ERC | MINERVA | 12/1/2022 | 11/30/2027 | 101044629 | MINERVA -Emerging cooperative autonomous systems: Information for control and |
FOSS - ΕΡΕΥΝ. ΜΟΝ. ΕΝΕΡΓΕΙΑΚΗΣ ΑΕΙΦΟΡΙΑΣ | EU-ERC | SKEYES | 10/1/2023 | 9/30/2028 | 101089328 | SKEYES -High-fidelity Collaborative Perception for Small Unmanned Aerial Vehicle |
FOSS - ΕΡΕΥΝ. ΜΟΝ. ΕΝΕΡΓΕΙΑΚΗΣ ΑΕΙΦΟΡΙΑΣ | EU-H2020 Industrial Leadership | SYNERGY | 1/1/2020 | 2/29/2024 | 872734 | SYNERGY - Big Energy Data Value Creation within Synergetic energy-as-a-service |
FOSS - ΕΡΕΥΝ. ΜΟΝ. ΕΝΕΡΓΕΙΑΚΗΣ ΑΕΙΦΟΡΙΑΣ | EU-H2020 Research Infrastr. | ERIGRID 2.0 | 4/1/2020 | 9/30/2024 | 870620 | ERIGRID 2.0 - European Research Infrastructure supporting Smart Grid and Smart |
FOSS - ΕΡΕΥΝ. ΜΟΝ. ΕΝΕΡΓΕΙΑΚΗΣ ΑΕΙΦΟΡΙΑΣ | EU-H2020 Societal Challenges | FEVER | 2/1/2020 | 3/31/2024 | 864537 | FEVER-Flexible Energy Production, Demand and Storage-based Virtual |
FOSS - ΕΡΕΥΝ. ΜΟΝ. ΕΝΕΡΓΕΙΑΚΗΣ ΑΕΙΦΟΡΙΑΣ | EU-H2020 Societal Challenges | PANTERA | 1/1/2019 | 1/31/2024 | 824389 | PANTERA - Pan European Technology Energy Research Approach |
FOSS - ΕΡΕΥΝ. ΜΟΝ. ΕΝΕΡΓΕΙΑΚΗΣ ΑΕΙΦΟΡΙΑΣ | EU-H2020 Societal Challenges | EUNIVERSAL | 1/4/2021 | 12/31/2024 | 864334 | EUNIVERSAL -Market Enabling Interface to Unlock Flexibility Solutions for |
FOSS - ΕΡΕΥΝ. ΜΟΝ. ΕΝΕΡΓΕΙΑΚΗΣ ΑΕΙΦΟΡΙΑΣ | EU-H2020 Societal Challenges | TRUST-PV | 9/1/2020 | 9/1/2024 | 952957 | TRUST-PV - Increase Friendly Integration of Reliable PV plants considering |
ΑΓΓ - ΤΜΗΜΑ ΑΓΓΛΙΚΩΝ ΣΠΟΥΔΩΝ | Εσωτερικά Ερευνητικά Προγρ. | CHARM | 8/1/2023 | 7/31/2025 | | CHaRM - Cypriot Heritage and Recording Maintenance |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | EU-Erasmus + | SEPIE | 11/1/2019 | 12/31/2024 | 2019-1-ES01-KA203-065657 | SEPIE - Smart Rehabilitation, innovating professional abilities in existing |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | EU-Erasmus + | INPLANED | 12/30/2022 | 4/29/2025 | | INPLANED - Integrated Planning Approaches in higher Education: Collaborative |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | EU-Erasmus + | PS-U-GO | 12/31/2023 | 12/30/2026 | 2023-1-CY01-KA220-HED-000158284 | PS-U-GO - Education in Living Labs: Participatory Skills for sustainable Urban |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | EU-H.EUROPE MSCA | SPACEX | 9/1/2021 | 8/31/2025 | 872561 | SPACEX - Spatial Practices in Art and Architecture for Empathetic Exchange |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | EU-H.EUROPE MSCA | ADDOPTML | 5/1/2021 | 4/30/2025 | 101007595 | ADDOPTML - Additively Manufactured Optimized Structures by means of |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | EU-H.EUROPE MSCA | RE-DWELL | 10/1/2020 | 10/1/2024 | 956082 | RE-DWELL - Delivering affordable and sustainable housing in Europe |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | EU-HzEUROPE | TWIN2EXPAND | 1/1/2023 | 12/31/2025 | 101078890 | TWIN2EXPAND -Twinning towards Research Excellence in Evidence-Based Planning and |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | EU-Interreg | ΑΝΑΒΑΘΜΙΖΩ | 1/15/2021 | 12/31/2024 | | ΑΝΑΒΑΘΜΙΖΩ-Ενεργειακή αναβάθμιση των ιστορικών κτηρίων του Προεδρικού Μεγάρου |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | Εσωτερικά Ερευνητικά Προγρ. | ADOBE | 6/1/2021 | 6/30/2024 | | ADOBE - Investigating the thermal properties of adobe masonry walls of |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | Εσωτερικά Ερευνητικά Προγρ. | AUCPH | 9/1/2023 | 8/31/2025 | | AUCPH - Adaptive Urban Canopy Photovoltaics |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | ΙΠΕ-RESTART 2016-2020 | U-SHER | 3/1/2022 | 2/29/2024 | EXCELLENCE/0421/0343 | U-SHER-Uneasy but Shared Hotel Heritage: Modern Architecture on a Divided Island |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | ΙΠΕ-RESTART 2016-2020 | ECO SU BRICK | 2/1/2023 | 1/31/2025 | CODEVELOP-GT/0322/0079 | ECO SU BRICK -Development of a novel eco-friendly and sustainable masonry brick |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | ΙΠΕ-RESTART 2016-2020 | GREEN BLOCK | 12/1/2023 | 11/30/2025 | ENTERPRISES/0223/SUB-CALL1/0264 | GREEN BLOCK - Towards the production of a green sustainable block through |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | Λεβέντη | UNEASYH | 3/1/2022 | 2/29/2024 | Δ/Ε | UNEASYH - Uneasy Leisure: Afterlives of Modern hotels and heritage politics |
ΑΡΧ - ΤΜΗΜΑ ΑΡΧΙΤΕΚΤΟΝΙΚΗΣ | Λεβέντη | ABEPH | 4/4/2022 | 4/3/2024 | Δ/Ε | ABEPH - Adaptive Building Envelope Photovoltaics |
ΒΙΒ - ΒΙΒΛΙΟΘΗΚΗ | EU-Erasmus + | CEOS SE | 1/1/2022 | 12/31/2024 | 2021-1-NL01-KA220-HED-000032004 | CEOS SE - Citizen-enhanced Open Science in South-eastern Europe Higher |
ΒΙΒ - ΒΙΒΛΙΟΘΗΚΗ | EU-Interreg | ΟΜΗΡΟΣ | 10/1/2021 | 12/31/2024 | | ΟΜΗΡΟΣ, Διασυνοριακό δίκτυο προώθησης της επιχειρηματικότητας σε εντυπο-ανάπηρα |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | EU-H.EUROPE MSCA | METABOLACE | 1/1/2021 | 12/31/2024 | 890750 | METABOLACE-Histone modifying enzymes as direct regulators of metabolic |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | EU-H.EUROPE MSCA | MECHANO ATR | 12/1/2021 | 5/31/2024 | 101029626 | MECHANO ATR - ATR-mediated mechanotrasduction at the nuclear envelope |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | EU-H.EUROPE MSCA | ESTROGEN | 3/14/2022 | 3/13/2024 | 101031317 | ESTROGEN -Reciprocal interactions between hypogonadism and epigenetic |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | EU-Other | GLIOBLASTOMA | 7/1/2024 | 12/31/2025 | 24-0253 | GLIOBLASTOMA - Understanding Neotracheogenesis in Drosophila Glioblastoma |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | Δίαφορα-Κύπρος | INVASICELL | 12/1/2020 | 12/31/2024 | | INVASICELL - Development of a novel device which can faithfully recapitulate the |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | Δίαφορα-Κύπρος | CHEMORESISTNAT | 6/14/2021 | 6/13/2025 | 2020_FUN_001-103 | CHEMORESISTNAT - Mechanistic and Prognostic Implications of the Epigenetic |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | Εσωτερικά Ερευνητικά Προγρ. | NEOTRAGBM | 12/1/2023 | 11/30/2025 | | NeotraGBM - Understanding Neotracheogenesis in Drosophila Glioblastoma |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | GLIOHAT | 10/1/2022 | 9/30/2024 | EXCELLENCE/0421/0342 | GLIOHAT -Investigating the mechanistic and therapeutic link between glucose and |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | N-TERDAM | 3/1/2022 | 6/30/2024 | | N-TERDAM -Functional and mechanistic implication of N-terminal acetyltransferase |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | TRIMORPHO | 6/1/2022 | 5/31/2024 | EXCELLENCE/0421/0003 | TRIMORPHO -Shedding light on the role of tricellular junctions during epithelial |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | LDDTA | 2/1/2022 | 4/30/2024 | | LDDTA-Loss of cell Differentiation as the trigger for Dysplasia and |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | EVOLHAB | 3/1/2022 | 2/29/2024 | EXCELLENCE/0421/0419 | EVOLHAB-A genomic approach to evaluate the effects of habitat instability on the |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | TIPX | 3/1/2022 | 6/30/2024 | EXCELLENCE/0421/0152 | TIPX -Deciphering the molecular and biological function of histone H2A.X |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | CYTOSKELETALCROSSTAL | 6/1/2022 | 5/31/2024 | EXCELLENCE/0421/0305 | CYTOSKELETAL CROSSTALΚ - The role of cytoskeletal cross-linkers in multiciliated |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | LIR CENTRAL | 4/1/2022 | 3/31/2024 | EXCELLENCE/0421/0576 | LIR CENTRAL-Development of state-of-the-art bioinformatics database and software |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | PHERO-MOLCOM | 3/31/2022 | 3/30/2024 | EXCELLENCE/0421/0248 | Phero-MolCom - Yeast Pheromone Testbed for Molecular Communications |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | CONTACT ZONES | 2/1/2022 | 4/30/2024 | EXCELLENCE/0421/0413 | CONTACT ZONES-Continent-wide genomics of hybridisation and speciation |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | SONG GENE | 3/1/2022 | 7/31/2024 | EXCELLENCE/0421/0301 | SONG GENE-Leveraging ancestry to investigate the genomics of song and colour in |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | ABIOMICEC | 11/1/2023 | 7/31/2024 | CONCEPT/0722/0065 | ABIOMICEC - Analysis of biological optical microscopy time-lapse video sequences |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | ΙΠΕ-RESTART 2016-2020 | PHENOTYPOS | 12/31/2023 | 12/30/2026 | STRATEGIC INFRASTRUCTURES/1222/0200 | PHENOTYPOS - A whole-plant phenotyping platform to improve plant productivity, |
ΒΙΟ - ΤΜΗΜΑ ΒΙΟΛΟΓΙΚΩΝ ΕΠΙΣΤΗΜΩΝ | Λεβέντη | CYBIRD | 1/1/2022 | 12/31/2024 | Δ/Ε | CYBIRD - The Cultural Heritage of the birds of Cyprus |
ΒΝΕΣ - ΤΜΗΜΑ ΒΥΖΑΝΤΙΝΩΝ ΚΑΙ ΝΕΟΕΛΛΗΝΙΚΩΝ | EU-H.EUROPE MSCA | RFS | 4/1/2023 | 3/31/2025 | | RFS - Documentation & Accessibility of Rumeic Folk Songs |
ΒΝΕΣ - ΤΜΗΜΑ ΒΥΖΑΝΤΙΝΩΝ ΚΑΙ ΝΕΟΕΛΛΗΝΙΚΩΝ | Δίαφορα-Κύπρος | BAROZZI | 1/10/2020 | 12/31/2024 | | BAROZZI - Σχολιασμένη έκδοση της Rythmomachia του Francesco Barozzi στο ιταλικό |
ΒΝΕΣ - ΤΜΗΜΑ ΒΥΖΑΝΤΙΝΩΝ ΚΑΙ ΝΕΟΕΛΛΗΝΙΚΩΝ | Δίαφορα-Κύπρος | ΚΑΡΜΕΛΑ | 12/14/2022 | 12/14/2024 | | ΚΑΡΜΕΛΑ -Κυπριακό Αρχείο Προφορικής Παράδοσης για τις κοινότητες των |
ΒΝΕΣ - ΤΜΗΜΑ ΒΥΖΑΝΤΙΝΩΝ ΚΑΙ ΝΕΟΕΛΛΗΝΙΚΩΝ | Εσωτερικά Ερευνητικά Προγρ. | GKKA | 9/1/2023 | 8/31/2025 | | Αρχείο Γιώργου Κ. Κατσίμπαλη: Ταξινόμηση, αναλυτική περιγραφή και ψηφιοποίηση |
ΓΑΛ - ΤΜΗΜΑ ΓΑΛΛΙΚΩΝ ΣΠΟΥΔΩΝ ΚΑΙ ΣΥΓΧΡΟΝ | EU-HzEUROPE | ARENAS | 5/1/2023 | 4/30/2027 | 101094731 | ARENAS - Analysis of and Responses to Extremist Narratives |
ΓΑΛ - ΤΜΗΜΑ ΓΑΛΛΙΚΩΝ ΣΠΟΥΔΩΝ ΚΑΙ ΣΥΓΧΡΟΝ | Εσωτερικά Ερευνητικά Προγρ. | ACVALIN | 1/2/2024 | 1/1/2026 | | ACVALIN - Acculturation, Validation, Integration |
ΔΔΕ - ΤΜΗΜΑ ΔΗΜΟΣΙΑΣ ΔΙΟΙΚΗΣΗΣ ΚΑΙ ΔΙΟΙΚ | Εσωτερικά Ερευνητικά Προγρ. | MOTION | 9/1/2021 | 8/31/2024 | | MOTION -Career Moves: Transitions, Inequalities and Opportunities in Navigating |
ΔΔΕ - ΤΜΗΜΑ ΔΗΜΟΣΙΑΣ ΔΙΟΙΚΗΣΗΣ ΚΑΙ ΔΙΟΙΚ | Εσωτερικά Ερευνητικά Προγρ. | INF - ELDCARE | 9/1/2023 | 8/31/2025 | | INF - ELDCARE: Multiple Identities of Employed Informal Elderly Filial Carers |
ΔΙΕΘΝΕΣ ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ ΝΗΡΕΑΣ | EU-Erasmus + | LESLIE | 1/1/2024 | 12/31/2026 | 101129032 | LESLIE - Land management, Environment & SoLId-WastE: inside education and |
ΔΙΕΘΝΕΣ ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ ΝΗΡΕΑΣ | EU-H2020 Societal Challenges | PANI WATER | 2/1/2019 | 1/31/2024 | 820718 | PANI WATER - Photo-irradiation and adsorption based novel innovations for water- |
ΔΙΕΘΝΕΣ ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ ΝΗΡΕΑΣ | EU-HzEUROPE | INTODBP | 12/1/2022 | 11/30/2026 | 101081728 | INTODBP -Innovative Tools to Control Organic Matter and Disinfection Byproducts |
ΔΙΕΘΝΕΣ ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ ΝΗΡΕΑΣ | EU-HzEUROPE | PAVE-SCAN | 12/1/2023 | 11/30/2026 | 101131910 | PAVE-SCAN - Pavement Scanning with EGNSS Technology for Accurate Assessment |
ΔΙΕΘΝΕΣ ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ ΝΗΡΕΑΣ | Δίαφορα-Κύπρος | DETECTION | 4/16/2021 | 4/13/2024 | ΣΥΜΦΩΝΙΑ ΕΡΕΥΝΗΤΙΚΗΣ ΣΥΝΕΡΓΑΣΙΑΣ | DETECTION- Διεξαγωγή έρευνας για την μέτρηση συγκεντρώσεων ναρκωτικών ενώσεων |
ΔΙΕΘΝΕΣ ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ ΝΗΡΕΑΣ | Δίαφορα-Κύπρος | ΑΜΑΘΟΣ-Ι | 3/1/2023 | 12/31/2026 | | ΑΜΑΘΟΣ-Ι - Σχεδιασμός Πρότυπης Ανάπτυξης Δραστηριοτήτων και Κινητικότητας του |
ΔΙΕΘΝΕΣ ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ ΝΗΡΕΑΣ | Δίαφορα-Κύπρος | SENTINEL | 10/5/2022 | 10/5/2025 | | SENTINEL |
ΔΙΕΘΝΕΣ ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ ΝΗΡΕΑΣ | Δίαφορα-Κύπρος | IMPACT | 7/28/2023 | 5/27/2025 | | IMPACT - Risk Management plan for Cyprus for urban wastewater reuse (Κατάρτιση |
ΔΙΕΘΝΕΣ ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ ΝΗΡΕΑΣ | Δίαφορα-Κύπρος | ALTO | 5/10/2023 | 5/9/2024 | | ALTO - Παρακολούθηση κατανάλωσης αλκοόλ και καπνού σε δύο περιοχές της Κύπρου |
ΔΙΕΘΝΕΣ ΕΡΕΥΝΗΤΙΚΟ ΚΕΝΤΡΟ ΝΗΡΕΑΣ | Δίαφορα-Κύπρος | CYGNET | 10/3/2023 | 12/31/2024 | | CYGNET - Transport Modeling in the Frame of the Scientific Support for the Green |
ΕΚΒΜ- Ερευν. Κέντρο Βιοιατρικής Μηχανική | EU-H2020 Spreading Excellence | PATHED | 1/1/2023 | 6/30/2024 | 101084817 | PATHED - Enabling Patient Access to their Health Data |
ΕΚΒΜ- Ερευν. Κέντρο Βιοιατρικής Μηχανική | EU-Other | CY-EHDS-2ND | 12/1/2023 | 11/30/2027 | 101129405 | CY-EHDS-2ND - European Health Data Space for Secondary Use @CY |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | EU-ERC | COMPAS | 6/1/2021 | 5/31/2026 | 947749 | COMPAS -Commercial Patterns Across the Sea: The interdisciplinary study of |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | EU-H.EUROPE MSCA | PLACE - H2020 | 3/1/2021 | 2/28/2025 | 956410 | PLACE - Training the next generation of archaeological scientists: |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | EU-H.EUROPE MSCA | CAMEROOFS | 4/1/2024 | 3/31/2026 | 101104788 | CAMEROOFS - The Canopy of Heaven under a Microscope: Cataloguing Medieval Roofs |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | EU-H.EUROPE MSCA | GLASPERG | 10/1/2023 | 9/30/2025 | 101105350 | GLASPERG -Blood in the theater: Gladiatorial and other associated spectacles in |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | EU-HzEUROPE | TRIQUETRA | 1/1/2023 | 12/31/2025 | 101094818 | TRIQUETRA-Toolbox for assessing and mitigating Climate Change risks and natural |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | EU-HzEUROPE | THETIDA | 5/1/2023 | 10/31/2026 | 101095253 | THETIDA -Technologies and methods for improved resilience and sustainable |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | EU-HzEUROPE | ARGUS | 12/1/2023 | 11/30/2026 | 101132308 | ARGUS -Non-destructive, scalable, smart monitoring of remote cultural treasures |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | EU-Other | SHARE | 9/15/2021 | 2/29/2024 | | SHARE - Mapping Shipwreck Archaeologies in the Eastern Mediterranean: |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | EU-Other | MARE CYPRIUM | 9/15/2021 | 3/31/2024 | | MARE CYPRIUM - Multimedia Applications for Cypriot Maritime Cultural Heritage |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | EU-Other | CHNEPA | 9/1/2023 | 12/31/2024 | | CHNEPA - Chemical analysis of soil samples from the neolithic settlement |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | EU-Other | CHPAR | 9/1/2023 | 12/31/2024 | | CHPAR - Chemical analysis of soil samples from Paradimi |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | Δίαφορα-Εξωτερικού | LAP | 7/1/2023 | 12/31/2024 | | LAP - Geophysical Investigations at LLUGA (Lluga Archaeological Project) |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | Δίαφορα-Εξωτερικού | GLECHAION | 6/1/2023 | 12/31/2024 | | GLECHAION - Geophysical Investigations at Lechaion, Peloponnese |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | Δίαφορα-Κύπρος | GEOSOT | 10/21/2022 | 12/31/2024 | | GEOSOT - Geophysical Investigations at the Church of Sotiros of the Diocese of |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | ΙΠΕ-RESTART 2016-2020 | MIGRATE | 4/1/2022 | 3/31/2024 | EXCELLENCE/0421/0050 | MIGRATE -Modelling Demography and Adaptation in the Initial Peopling of the |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | ΙΠΕ-RESTART 2016-2020 | CONNECTING | 12/1/2023 | 5/31/2026 | SMALL SCALE INFRASTRUCTURES/1222/0062 | CONNECTING -Research and Innovation Knowledge Centre for Engineering in Heritage |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | Λεβέντη | GRAMIC | 2/1/2022 | 1/31/2024 | Δ/Ε | GRAMIC - Recapturing, documenting, digitizing and promoting the Mill Heritage |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | Λεβέντη | INSIGHT | 5/2/2022 | 5/1/2024 | Δ/Ε | INSIGHT-A unique monument at the crossroads of political transformation |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | Λεβέντη | APLIKI | 7/1/2022 | 6/30/2024 | Δ/Ε | APLIKI - An interdisciplinary study of Apliki, the most important copper mine of |
ΕΜΑ - ΕΡΕΥΝΗΤΙΚΗ ΜΟΝΑΔΑ ΑΡΧΑΙΟΛΟΓΙΑΣ | Λεβέντη | PROTEAS | 3/1/2022 | 1/31/2024 | Δ/Ε | PROTEAS - ProTeAS: The Production and Technology of Late Roman I Amphorae in |
ΕΜοΜεΤ - Ερ. Μον. για Μεσαιων. Τέχνες κ | Λεβέντη | STORICOM | 5/2/2022 | 5/1/2024 | Δ/Ε | STORICOM -Telling and Listening to Stories: Narrative, Ritual, and Community in |
ΕΠΑ - ΤΜΗΜΑ ΕΠΙΣΤΗΜΩΝ ΤΗΣ ΑΓΩΓΗΣ | EU-Erasmus + | STE(A)M IT | 11/1/2019 | 12/31/2024 | 612845-EPP-1-2019-BE-EPPKA3-PI-FORWARD | STE(A)M IT - STEM approach connected to ALL around us |
