| No. | Name | Supervisor | Level | Semester of Entry/Graduation | Thesis | Presentation of Research Proposal |
|---|---|---|---|---|---|---|
| 1 | Antonia Sophocleous Lemonari | Marios C. Phocas | Doctor | 2008/2012 | Adaptable Dual Control Systems | |
| 2 | Maria Matheou | Marios C. Phocas | Doctor | 2011/2014 | Kinetic Hybrid Structures | |
| 3 | Grigorios Kalnis | Socrates Stratis | Doctor | 2008/2016 | Collective Intelligence Networks: the case of Europan Architectural Competition Platform | |
| 4 | Ilaria Geddes da Filicaia | Nadia Charalambous | Doctor | 2012/2017 | Limassol as a Social Assemblage: A Diachronic Analysis of its Urban Form | |
| 5 | Natasa Christou | Nadia Charalambous | Doctor | 2013/2018 | Rebooting Architectural Practic/s e: Generating Interactions In-Between | |
| 6 | Konstantinos Vasileiadis | Andreas Savvides | Doctor | 2013/2018 | Building Integration of Active Solar Systems: Addressing Αll Scales of Intervention and Ensuring Τheir Active and Passive Integration Viability in Τhe Eastern Mediterranean Region | |
| 7 | Kristis Alexandrou | Marios C. Phocas | Doctor | 2014/2018 | Hybrid Cable Bending-Active Structures | |
| 8 | George Tryfonos | Odysseas Kontovourkis | Doctor | 2013/2019 | Ιntegrated Πrocess for Δesign and Ρobotic Ψonstruction of Εlastic Τensile Σtructures | |
| 9 | Glykeria Anaxagorou | Nadia Charalambous | Doctor | 2014/2019 | Everyday Public Spaces in Urban Neighbourhoods: The Case of Limassol | |
| 10 | Despo Parpa | Andreas Savvides | Doctor | 2014/2019 | Empirical Evidence of a Successful, Sustainability - Driven Adaptive Reuse: A Multiple Linear Regression Approach | |
| 11 | Panagiota Konatzii | Odysseas Kontovourkis | Doctor | 2014/2020 | Sustainable Design and Automated Construction of Mass Customized Structural Elements Through Adaptive Formwork | |
| 12 | Ilias Kranos | Christos Hadjichristos | Doctor | 2012/2020 | The Award-Winning House and Characteristics of The Contemporary Architectural Culture in Cyprus | |
| 13 | Chryso Heracleous | Aimilios Michael | Doctor | 2015/2021 | Climate Change Resilience of Educational Premises in Cyprus: An Examination of Retrofit Approaches and their Implications on Indoor Comfort Conditions and Energy Performance | |
| 14 | Stavroula Thravalou | Maria Philokyprou | Doctor | 2013/2021 | Natural ventilation as a passive cooling strategy of vernacular buildings in historic urban centres, in the Mediterranean climate | |
| 15 | Maria Costi de Castrillo | Maria Philokyprou | Doctor | 2011/2021 | Adobe Bricks from Built Heritage to Contemporary Sustainable Architecture. Experimental Investigation and Proposals for Site- and Use-specific Applications | |
| 16 | Nektarios Christodoulou | Andreas Savvides / Nadia Charalambous | Doctor | 2011/2021 | The Importance of Space and the Role of Planning in Contested Urban Environments: The Case of Famagusta | |
| 17 | Chrystala Psathiti | Nadia Charalambous | Doctor | 2016/2021 | Assessing educational environments: A temporal socio-spetial approach to lower secondary school buildings in Cyprus | |
| 18 | Georgia Daskalaki | Panayiota Pyla | Doctor | 2012 / 2022 | Water, Health and Leisure in Modern Greek Spa Towns | |
| 19 | Eleni Malaktou | Maria Philokyprou | Doctor | 2014 / 2023 | ||
| 20 | Maria Englezou | Aimilios Michael | Doctor | 2017 / 2023 | Natural Lighting Performance in Healthcare Facilities: A holistic investigation of the visual and non-visual effects on patients' comfort | |
| 21 | Niki Georgiou | Marios C. Phocas | Doctor | 2018/2024 | Deployable and Reconfigurable Linkage Structures | |
| 22 | Christina Panayi | Nadia Charalambous | Doctor | 2018/2024 | Co-Creation and Co-Governance Pedagogy in Architecture: Embracing a Sense of Belonging in the City | |
| 23 | Stavroula Michail | Panayiota Pyla | Doctor | 2015/2024 | ‘Water of Peace’: Infrastructure and Conflict in Colonial and Postcolonial Cyprus | |
| 24 | Georgios Kyriazis | Nadia Charalambous | Doctoral Candidate | 2016 | The Architectural Imagery as a Systematic Procedure of Epistemological Value: the case of the 21st century | YES |
| 25 | Constantinos Kypris | Andreas Savvides | Doctoral Candidate | 2016 | YES | |
| 26 | Andreas Kyriakidis | Aimilios Michael | Doctoral Candidate | 2016 |
Development of an Innovative Modular Brick Unit System based on an Integrated Design Approach |
YES |
| 27 | Rafaela Christodoulou | Nadia Charalambous | Doctoral Candidate | 2017 | YES | |
| 28 | Pelagia Kavvalou | Christos Hadjichristos | Doctoral Candidate | 2018 | YES | |
| 29 | Elina Triantafyllidou | Aimilios Michael | Doctoral Candidate | 2018 | Lighting performance and Visual Comfort of Innovative Building Skins | YES |
| 30 | Ioanna Anastasiadou | Marios C. Phocas | Doctoral Candidate | 2019 | Hybridization in Reconfigurable, Adaptive Compliant Gridshells | YES |
| 31 | Kyriacos Miltiadous | Christos Hadjichristos | Doctoral Candidate | 2019 | The Architecture of Nostalgia. The case of Strovolos II Refugee Settlement in Nicosia | YES |
| 32 | Christina Palochi | Marios C. Phocas | Doctoral Candidate | 2019 | Energy-Driven Kinematics in Transformable Building Envelopes with Thin-Film Photovoltaics | YES |
| 33 | Eirini Kyritsi | Aimilios Michael | Doctoral Candidate | 2019 | Mixed-mode Ventilation Strategies in University premises in Southern Europe | |
| 34 | Danae Zacharia | Panayiota Pyla | Doctoral Candidate | 2020 | Uneven Development in Postmodern Limassol | YES |
| 35 | Irini Klidara | Nadia Charalambous | Doctoral Candidate | 2020 | YES | |
| 36 | Andreas Konstantinou | Nadia Charalambous | Doctoral Candidate | 2020 | YES | |
| 37 | Charis Sergidis | Marios C. Phocas | Doctoral Candidate | 2020 | YES | |
| 38 | Andreas Panagidis | Nadia Charalambous | Doctoral Candidate (Μarie Curie, «Re-Dwell») | 2021 | YES | |
| 39 | Georgios Tenentes | Andreas Savvides | Doctoral Candidate | 2021 | ||
| 40 | Effrosyni Roussou | Nadia Charalambous | Doctoral Candidate (Μarie Curie, «Re-Dwell») | 2021 | A Pedagogy of the Commons: The Co.Design.Build Housing Studio | YES |
| 41 | Panayiotis Panayiotou | Odysseas Kontovourkis | Doctoral Candidate | 2021 | ||
| 42 | Charis Nika | Socrates Stratis | Doctoral Candidate | 2021 | ||
| 43 | Ersia Stylianou | Socrates Stratis | Doctoral Candidate | 2021 | ||
| 44 | Konstantinos Gounaridis | Christos Hadjichristos | Doctoral Student | 2020 | ||
| 45 | Christos Georgiou | Odysseas Kontovourkis | Doctoral Student | 2022 | ||
| 46 | Savvas Dimitriou | Odysseas Kontovourkis | Doctoral Student | 2022 | ||
| 47 | Elena Konstantinidou | Nadia Charalambous/ Maria Philokyprou | Doctoral Student | 2022 | ||
| 48 | Andri Christofides | Socrates Stratis | Doctoral Student | 2023 | ||
| 49 | Mary Mavrohanna | Popi Iacovou | Doctoral Student | 2023 | ||
| 50 | Ermioni Anastasiadi | Panayiota Pyla | Doctoral Student | 2024 | ||
| 51 | Anastasia Matheou | Popi Iacovou | Doctoral Student | 2024 | ||
| 52 | Frixos Petrou | Konstantinos Avramidis | Doctoral Student | 2024 | ||
| 53 | Marina Pasia | Nadia Charalambous | Doctoral Student | 2024 | ||
| 54 | Tsountas Ioannis | Andreas Savvides | Doctoral Student | 2024 |
Last Updated on October 2, 2024
