Name
- Allayioti Anastasia
- Andreou Elena
- Antoniadou Maria
- Demetriadou Maria
- Dimiski Anastasia
- Empora Neophyta
- Giannakis Elias
- Hadjimichael Ioannis
- Kaourma Theofilia
- Michael Kendeas
- Panayi Andriani
- Papageorgiou Maria
- Sakkas Stylianos
- Syrichas George
- Tofini Magdalini
- Vitalis Kyriacos
UCY Title | Position | Highest Degree | Expertise
- Special Scientist of Research | Researcher/Expert | PhD | Econometrics, Macroeconometrics
- Univ of Cyprus Professor/Expert | Director, Economics Research Centre | PhD | Econometrics, Financial & Macro Econometrics
- Special Scientist of Research | Researcher/Expert | MSc | Data Scientist
- Special Scientist of Research | Researcher | MSc, PhD student | Econometrics, Macroeconometrics
- Special Scientist of Research | Researcher | PhD | Econometrics, Macroeconometrics
- Special Scientist of Research | Researcher/Expert | PhD | Econometrics, Economist
- Assistant Professor, Univ of Athens | Special Scientist of Research | Researcher/Expert | PhD | Economist, Economic Modelling
- Special Scientist of Research | Researcher | MSc, MBA | Data Scientist
- Special Scientist of Research | Researcher | PhD | Data Analyst, Econometrics
- Special Scientist of Research | Researcher | MSc | Data Scientist, Analyst
- Special Scientist of Research | Researcher | MSc | Data Scientist, Analyst
- Special Scientist of Research | Researcher | MSc | Data Analyst, Computer Scientist
- Special Scientist of Research | Researcher/Expert | PhD | Economist, Macroeconomic Modelling
- Special Scientist of Research | Advisor/Expert | PhD | Economist
- Special Scientist of Research | Researcher | MSc, PhD student | Econometrics
- Special Scientist of Research | Researcher/Expert | PhD | Data Analyst, Econometrics
Last Updated on May 30, 2024
