| 2024 | ERASMUS+ Exchange for Faculty with University of Jyväskylä, Finland. Funded by the European Union. |
| 2023 | Researcher Mental Health. European Cooperation in Science and Technology (COST actions), COST Action CA19117, Role: Member of working groups 2&3. |
| 2023-2024 | Developing a digital intervention with a virtual coach for frontline healthcare workers treating COVID-19 patients (Front-Care). Playtech Resilience Grant, Charities Aid Foundation (OV212689/2159005). Role: Co-PI. |
| 2023 | Acceptance and Commitment Therapy for Unaccompanied Minor Refugees. ACBS Foundation grant for research. PI: Dafne Morroni. Role: Supervisor. |
| 2022-2027 | ACT on Vaping: Digital Therapeutic for Young Adult Vaping Cessation. United States National Institute on Drug Abuse Special Emphasis Panel Developing Digital Therapeutics for Substance Use Disorders (UG3/UH3). |
| 2022-2027 | FlexED: A digital, gamified early intervention for Eating Disorders. United States National Institute of Mental Health, 1R61-MH127137-01A1. Co-PIs: Merwin & Karekla. |
| 2022-2025 | Implementation Network Europe for Cancer Survivorship Care. European Cooperation in Science and Technology (COST actions), CA21152, Role: Management Committee Delegate from Cyprus. |
| 2022-2024 | Avatar-led digital therapeutic to aid smoking cessation among sexual and gender minority young Adults. Funded by Klorfine Foundation/Fred Hutchinson Cancer Research Center. Co-PIs: Heffner & Karekla |
| 2021-2023 | TONE: Using Musculo-postural biofeedback in virtual reality for pain management in musicians. PI: C. Ioannou; Partner: M.Karekla. Marie S. Curie - Individual Fellowship (MSCA), Funded by the European Research Executive Agency |
| 2021-2024 | Tobacco Endgame: Joint Action on Strengthening cooperation between interested Member States and the Commission in the area of tobacco control. PI: Marc Vandenbroeck; Partner: M.Karekla. Funded by EU HORIZON 3rd Health Program (#JA-01-2020) |
| 2021-2024 | Cancer, allostatic load, and regulation of emotions: How stress and emotion regulation impact mental and physical health of breast and testicular cancer patients (CARE). Funded by the Cyprus Cancer Research Institute (CCRI). PI: M. Karekla |
| 2021 | Motivating exposure in individuals who are afraid to fly. Funded by the Youth Organisation of Cyprus (ONEK), “Students in Action”. PI: Dafne Morroni, Supervisor: M. Karekla. |
| 2020-2023 | An Intervention for female breast CANcer: Acceptance and Commitment Therapy (I-CAN-ACT) for depression and physical pain. Funded by the Association for Contextual Behavioral Science Research Development Grants. PIs: M. Karekla & M. Zacharia. |
| 2020-2022 | DEPRESS: A randomized controlled trial investigating the effectiveness, mechanisms of action, and moderators of mindfulness-based cognitive therapy combined with transcranial magnetic stimulation in preventing depressive relapse or recurrence. Funded by the Cyprus Research Promotion Foundation: Integrated Projects, INTEGRATED/0918/0030. PI: N. Konstantinou; Partner: M. Karekla. |
Last Updated on 27 Νοεμβρίου, 2025
